CURRENCY
WGM
7.000 / 10
Created by pania
For time:
Duration 13m:52s
Best supplierROGUE
Popular gymCrossFit Impulse
Workout Description
Kettlebell - 1,5/1 pood
23 Results
Reps | Cmts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18m:00s | 525 | ![]() | 15/02/2019 | ||||||||
![]() | 12 | 15m:20s | 525 | ![]() | Dubai | 13/02/2019 | ||||||
![]() | 10 | 13m:11s | 525 | ![]() | Orenburg | 11/02/2019 | ||||||
![]() | 17 | 18m:33s | 525 | ![]() | Newport News | 11/02/2019 | ||||||
![]() | 15 | 16m:39s | 525 | ![]() | Cairo | 24/01/2019 | ||||||
![]() | 5 | 10m:31s | 525 | ![]() | 17/01/2019 | |||||||
![]() | 7 | 11m:02s | 525 | ![]() | Chernivtsi | 15/01/2019 | ||||||
![]() | 11 | 13m:30s | 525 | ![]() | 25/10/2018 | |||||||
![]() | 9 | 12m:50s | 525 | ![]() | Ternopil' | 23/10/2018 | ||||||
![]() | 8 | 12m:15s | 525 | ![]() | 23/10/2018 | |||||||
![]() | 6 | 10m:34s | 525 | ![]() | 22/10/2018 | |||||||
![]() | 11m:11s | 525 | ![]() | 19/10/2018 | ||||||||
![]() | 08m:36s | 525 | ![]() | Kharkiv | 16/10/2018 | |||||||
![]() | 09m:57s | 525 | ![]() | Vidnoye | 19/06/2018 | |||||||
![]() | 12m:50s | 525 | ![]() | Moscow | 19/06/2018 | |||||||
![]() | 13 | 15m:38s | 525 | ![]() | Bogota | 19/06/2018 | ||||||
![]() | 14 | 16m:30s | 525 | ![]() | Blagoveshchensk | 11/06/2018 | ||||||
![]() | 16 | 17m:43s | 525 | ![]() | 29/05/2018 | |||||||
![]() | 09m:21s | 525 | ![]() | Kyiv | 28/05/2018 | |||||||
![]() | 18 | 19m:32s | 525 | ![]() | Tver | 25/05/2018 | ||||||
Show More |