Total recal
G
6.500 / 10
Created by wodcatbot
Complete as many rounds as possible in 10 minutes of:
Duration 10m:00s
Best supplierROGUE
Popular gymCrossFit Impulse
26 Results
Reps | Cmts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10m:00s | 170(4+10) | ![]() | 11/02/2019 | ||||||||
![]() | 10m:00s | 390(9+30) | ![]() | 10/02/2019 | ||||||||
![]() | 13 | 10m:00s | 260(6+20) | ![]() | Novosibirsk | 27/09/2018 | ||||||
![]() | 10m:00s | 0(0) | ![]() | Huntsville | 23/09/2018 | |||||||
![]() | 9 | 10m:00s | 287(7+7) | ![]() | 20/09/2018 | |||||||
![]() | 15 | 10m:00s | 213(5+13) | ![]() | Moscow | 19/09/2018 | ||||||
![]() | 14 | 10m:00s | 220(5+20) | ![]() | 11/09/2018 | |||||||
![]() | 10m:00s | 200(5+0) | ![]() | Moscow | 09/09/2018 | |||||||
![]() | 18 | 10m:00s | 160(4+0) | ![]() | Cheboksary | 16/05/2018 | ||||||
![]() | 10m:00s | 380(9+20) | ![]() | Imperia | 15/02/2018 | |||||||
![]() | 10m:00s | 117(2+37) | ![]() | San Marino | 22/01/2018 | |||||||
![]() | 12 | 10m:00s | 275(6+35) | ![]() | Semey | 17/01/2018 | ||||||
![]() | 10m:00s | 120(3+0) | ![]() | Luts'k | 28/12/2017 | |||||||
![]() | 16 | 10m:00s | 200(5+0) | ![]() | Astana | 19/12/2017 | ||||||
![]() | 5 | 10m:00s | 320(8+0) | ![]() | 19/12/2017 | |||||||
![]() | 10 | 10m:00s | 280(7+0) | ![]() | Serpukhov | 11/12/2017 | ||||||
![]() | 10m:00s | 210(5+10) | 31/10/2017 | |||||||||
![]() | 5 | 10m:00s | 320(8+0) | ![]() | Kyiv | 29/10/2017 | ||||||
![]() | 8 | 10m:00s | 290(7+10) | ![]() | Dnipro | 28/10/2017 | ||||||
![]() | 7 | 10m:00s | 310(7+30) | ![]() | Izhevsk | 11/09/2017 | ||||||
Show More |